Skip to product information
BLACKVIEW ROCK 1 AI Rugged Smartphone 6.56 Inch Screen Android 16 4G Cellphone with 15000mAh Battery, 8GB+16GB
£170.28
- 【Military-Grade Rugged Protection】This rugged smartphone is fully protected against drops, dust, water immersion, and high-pressure water jets, making it ideal for outdoor work, construction sites, and extreme environments.
- 【6.56" HD+ IPS Display】Features a 6.56-inch HD+ IPS display (720x1612) with 178° wide viewing angles, 450 nits brightness, and 180Hz touch sampling rate, delivering clear visuals and smooth interaction for daily use, gaming, and streaming.
- 【Helio G81 Octa-Core Processor】Powered by the MediaTek Helio G81 processor with 2xCortex-A75 + 6xCortex-A55 cores and Mali-G52 GPU, providing stable performance for multitasking, apps, and entertainment.
- 【15000mAh Massive Battery】Equipped with a 15,000mAh ultra-large battery, delivering long-lasting power for extended use — up to 20 hours gaming, 84 hours calling, and 45 days standby, perfect for travel and outdoor adventures.
- 【2.01" Smart Rear Secondary Screen】The 2.01-inch multifunction rear display supports notifications, music control, customizable watch faces, and quick access to information for a smarter and more convenient user experience.
Specifications:
| Basic | Model | ROCK 1 | ||
| Dimensions LxWxH, mm | 177.9*83.5*24.7mm | |||
| Weight, kg | 490g | |||
| Screen | Size, inch | 6.56" | Refresh rate | 90HZ |
| Resolution | 720*1612 | Aspect ratio | 20:09 | |
| LCD panel | BOE | |||
| IC | ILI9883C-C0T0BHA | |||
| Panel type (IPS, other) | HD+ IPS | |||
| PPI/DPI | 269 | |||
| Brightness,1nit=1 cd/m² | 400cd/m2(min.), 450cd/m2(typ.) | |||
| Screen to Body Ratio (%) | 83% | |||
| Viewing angle (H/V) | full angle | |||
| Touch panel | Multi-touch, points supported | 10 points | Touch sampling rate | 180Hz |
| TP type (G+G, other) | incell | |||
| IC | ILI9883C-C0T0BHA | |||
| glass | panda | |||
| second Screen | Size, inch | 2.01" | Refresh rate | 60HZ |
| Resolution | 240*296 | Aspect ratio | 16:13 | |
| LCD panel | HSD | |||
| IC | GC9307 | |||
| Panel type (IPS, other) | QVGA IPS | |||
| PPI/DPI | 190 | |||
| Brightness,1nit=1 cd/m² | 450cd/m2(MIN).500cd/m2(TYP) | |||
| Screen to Body Ratio (%) | 46.8% | |||
| Viewing angle (H/V) | 80 | |||
| second Screen Touch panel | Multi-touch, points supported | Single points | Touch sampling rate | 120HZ |
| TP type (G+G, other) | G+F | |||
| IC | CST816T | |||
| glass | panda | |||
| Connectivity | Wi-Fi version & spec | IEEE802.11 ac/a/b/g/n (2.4/5.0GHz) | ||
| Bluetooth-compatible version & spec | 5.0 | |||
| GSM spec | GSM: B2/B3/B5/B8 | |||
| 3G spec | WCDMA: B1/B8 CDMA: BC0/BC1/BC10 | |||
| LTE spec | TDD: B40/B41 FDD: B1/B3/B7/B8/B19/B20/B28A/B28B |
|||
| 5G | NO | |||
| GPS spec | GPS+GLONASS+Galileo+Beidou | |||
| PCBA | PCBA specs | 8-layers | ||
| CPU name | MT6769V/CB(G81) | |||
| Cores qty | Octa core | |||
| CPU clock (real clock using cpu-z) | 2*A75@2.0GHz+6*A55@1.7GHz | |||
| GPU | ARM Mali G52 | |||
| RAM type | LPDDR4X | |||
| RAM volume | 8GB | Memory expansion | 16GB | |
| ROM type | EMMC 5.1 | |||
| ROM volume | 256GB | |||
| TF card slot | Yes, 256GB maximum | |||
| USB type & qty | Type-C | |||
| Max temperature on the surface during max loading | Celsius 45° | |||
| Video Decode | HEVC, H.264, VP9, H.263, MPEG-4, MPEG2 | |||
| video Encode | H.264, HEVC | |||
| NFC IC | SL6567 | |||
| Uplink speed | 150 Mbps | |||
| Downlink speed | 300 Mbps | |||
| Camera | Front, Mpix | 8MP (software interpolation into 13MP) | ||
| Front Camera Sensor | GC08A8 | |||
| Auto-focus (AF,FF) | FF | |||
| Front Camera Aperture | 2.0 | |||
| Front Camera Sensor Size | 1/4inch | |||
| Front Flash | NA | |||
| Rear, Mpix | 13M(software interpolation into 16M)+20MP/Night vision | |||
| Rear Camera Sensor | SC1320+IMX376 | |||
| Rear Camera Sensor Size | 1/3.06inch+1/2.78inch | |||
| Auto-focus (AF,FF) | AF+FF | |||
| Rear Camera Aperture | 1.8+/-5%+1.8+/-5% | |||
| Rear Flash | Yes | |||
| Sound | Speaker qty | 1*1217-BOX | ||
| Speaker Ω/W | 8 Ω / 1W | |||
| Receiver size LxWxH, mm | 0809 | |||
| Receiver Ω/W | 32Ω / 50MW | |||
| Microphone type | Silicon microphone | |||
| Power | PMIC (Power management unit) | U536587P | ||
| Battety type & V/A | 3.85~4.4V | |||
| Battery Size, LxWxH, mm | 89.5*64.3*16.9mm | |||
| Polymer type | Polymer lithium ion battery | |||
| Battery capacity, Wh | 57.75Wh | |||
| Battery capacity, mAh | 15000mAh | |||
| Battery working voltage range, V | 3.0V-4.4V | |||
| Max charging current for the battery, mAh | 3A | |||
| Multi-media | video | MP4 | ||
| Audio | encoding:AMR-NB, AMR-WB, AAC,OGG,ADPCM decoding:WAV,MP3, MP2, AAC, AMR-NB, AMR-WB, MIDl, Vorbis, APE, AAC-plus v1,AAC-pIus V2, FLAC, WMA, ADPCM | |||
| Image | JPEG | |||
| Features | Motor | 0827 | ||
| Operation system | Android 16 | |||
| Sensors (Light, G-sensor etc) | Yes, support P/L/G sensor | |||
| Gyroscope | Yes | |||
| Magnetic | Yes | |||
| Air pressure sensor | NO | |||
| Temperature humidity sensor | NO | |||
| Hall | NO | |||
| Compass | Yes | |||
| fingerprint | Yes | |||
| RGB | Yes | |||
| NFC | Yes | |||
| Glove mode | Yes | |||
| PC mode | NO | |||
| Coulomb Counter | NO | |||
| Wireless charging | NO | |||
| Hardware intercom | NO | |||
| UV | NO | |||
| heart rate | NO | |||
| Sim-card quantity | Two | |||
| Sim-card type | Two nano cards or one nano card + one TF card | |||
| FM | Yes | |||
| OTG (+USB Host function) | Yes | |||
| Earphones 3,5mm jack type (OMTP or CTIA) | NO | |||
| FOTA (firmware over-the-air) updates FOTA | Yes | |||
Package included
- 1 x Rugged Smartphone
- 1 x Protective Film
- 1 x Power Adapter
- 1 x USB Charging Cable
- 1 x English Manual
Specifications
| Adapter Plug | EU Plug |
| Brand | Blackview |
| Packaging Type | Colored Box |
| User Manual (Language) | English |
| Gross Weight | 1.120kg |
| Volume Weight | 0.355kg |
| Package Length | 22.000cm |
| Package Width | 12.000cm |
| Package Height | 6.000cm |